Two methods, one solution.
With a Color Doppler Imaging module, the Multi-Dop X stands out as a system which combines DWL Doppler technology with the Extracranial Duplex method. In that way, both intracranial examinations with the DWL Doppler and extracranial examinations with the DWL Duplex are carried out in a fast and precise manner in one system. The broad range of application extends from extracranial duplex examinations through transcranial monitoring to the detection and differentiation of emboli.
A rotatable and tiltable 22” LCD monitor as well as the system cart with a rotatable and extendable operating cockpit and freely programmable touchscreen control unit and trackball allow especially comfortable and efficient working. The imaging module is fully integrated and is thus controlled via the operating elements and the application software of the Multi-Dop X.
In addition, the Multi-Dop X offers the option of a fully integrated CO2 module.
Dimension system excl. LCD LxWxH | : | 48 x 52 x 17 CM |
Dimension system trolley LxWxH | : | 66 x 88 x 93 CM |
Weight system | : | 17 KG |
Weight trolley | : | 22 KG |
Doppler frequencies (MHz) | : | PW 1 / 2 / 2 + 2.52 / 16 |
: | PW & CW 4 / 8 | |
Doppler channels | : | 02-Jan |
Spectra windows | : | 1 - 9 |
Doppler M-Mode | : | Included |
Gates | : | max. 8000 |
Imaging modes | : | B-mode, Color-Doppler, Power-Doppler, Duplex, Triplex |
Audio Playback | : | Included |
Continuous spectra recording | : | Included |
Reportgenerator | : | Included |
LCD Monitor HD | : | 55,8 cm (22”) |
Resolution | : | 1680 x 1050 |
Hard disk | : | >= 1 TB |
Storage Medium | : | 128 GB SSD |
USB ports | : | 8 |
Ethernet | : | 2x / 10 / 100 / 1000 MBit |
Graphic card | : | DVI, DP |
Analog inputs | : | 8 |
Analog outputs | : | 4 |
System software | : | Windows 10 |
Offline reader | : | Included |
Remote support | : | Included |
Drive Backup Software | : | Included |
DWL® database | : | Included |
Archiving external | : | USB / CD / DVD / NET |
Data export | : | UTF-8 ASCII |
Doppler raw data export | : | Included |
Probe Included | : | 2 / 4 / 8 MHz |
Software Included | : | Routine,Bilateral Monitoring, Unilateral Monitoring, Emboli Detection, Imaging Module |
Multi-Dop X digital |
Imaging Modul |
Device Cart, basic |
Unilateral monitoring |
Bilateral monitoring |
Emboli Detection |
Hand held 2 MHz probe (2 meter cable) |
Hand held 4 MHz probe (2 meter cable) |
Hand held 8 MHz probe (2 meter cable) |
DiaMon Set for monitoring probes, bilateral contains: 1 DiaMon, 2 Probes, 2 Adapter (with 2 x 2 MHz probes) , click&stay |
Ultrasound gel, 1 bottle (250 ml) |
Printer |
UPS |