Neuro-IOM adalah solusi platform modular multifungsi untuk pemantauan neurofisiologis intraoperatif (IONM). Penerapannya memungkinkan tim bedah untuk mendapatkan informasi tentang kemungkinan kerusakan jaringan saraf akibat tindakan ahli bedah dan, dengan demikian, untuk mencegah defisit neurologis. Di sebagian besar negara, pemantauan neurofisiologis intraoperatif adalah suatu keharusan untuk berbagai jenis pembedahan, misalnya, pembedahan tulang belakang, pembedahan otak, pembedahan batang otak, dll. Sedangkan untuk pembedahan tulang belakang (misalnya, skoliosis), taktiknya ditentukan secara langsung selama IONM.
• | 32 Amplifier Channels |
• | 8 Channels for electrical stimulation |
• | 2 Channels for Low current stimulation |
• | 4 Channels for transcranial electrical stimulation |
• | Auditory & Visual stimulator channels |
• | 2 ES detector channels |
• | 2 Dedicated channels for routine EMG, NCS and EP |
Number of Channel | : | 32 channels |
Voltage range | : | 10 µV 150 mV |
Ratio error of voltage measurement | : | ±10% |
Common-mode rejection ratio at 50 Hz frequency | : | > 90 dB |
Noise level (with input shorted) | : | < 0.6 µV in 5 – 3000 Hz |
Bandwidth | : | 0.2 – 4000 Hz @ -3(±0.5) dB |
Input impedance (common-mode) | : | > 300 MΩ |
Input capacitance (common-mode) | : | < 30 pF |
Input impedance (differential mode) | : | > 200 MΩ |
DC offset rejection (±800 ± 20 mV) | : | yes |
Patient leakage current | : | < 0.1 µA |
Bandpass flatness in the range: 0.2 to 4000 Hz relative to input signal |
: | –30 to +5% |
Selectable filters @ -3(±10%) dB | : | yes |
High pass filter | : | 0.2, 0.5, 1, 2, 5, 10, 20, 50, 100, 200, 500, 1000, 2000 Hz |
Low pass filter | : | 10, 15, 20, 30, 35, 50, 75, 100, 150, 200, 300, 500 Hz, 1, 1.5, 2, 3, 4 Kz |
Display gain | : | 0.05, 0.075, 0.1, 0.15, 0.2, 0.25, 0.4, 0.5, 0.75, 1, 1.5, 2, 2.5, 4, 5, 7.5, 10, 15, 20 25, 40, 50, 75,100, 150, 200, 250, 400, 500, 750 µV/div; 1, 1.5, 2, 2.5, 4, 5, 7.5, 10, 15, 20 mV/div |
Ratio error of display gain | : | ±5% |
Sweep speed | : | 0.1, 0.15, 0.2, 0.25, 0.4, 0.5, 0.75, 1, 1.5, 2, 2.5, 4, 5, 7.5, 10, 15, 20, 25, 40, 50, 75, 100, 150, 200, 250, 400, 500, 750 ms/div.; 1, 1.5, 2, 2.5, 4, 5, 7.5, 10, 15, 20 s/div. |
Ratio error of sweep speed | : | ±1% |
Sound notification at EMG signal acquisition | : | yes |
Parameters of Electrical StimulatorBuilt-in Electronic Unit | ||
Number of channels for 32 configurations | : | 8 |
Stimulus type | : | voltage or current |
Pulse amplitude at current stimulation | : | 0 - 200 mA, 0.1 mA step |
Maximum voltage at current stimulation | : | 425 V ± 25 V at 1 kΩ |
Pulse amplitude at voltage stimulation | : | 0 – 400 V, 1 V step |
Maximum current at voltage stimulation | : | 210 mA ± 10 mA at 1 kΩ |
Relative deviation of pulse amplitude | : | ±5% |
Stimulus waveform | : | rectangular (monophasic, biphasic) |
Stimulus polarity | : | normal, inverse |
Pulse duration | : | 50 - 5000 µs, 10 µs step |
Admissible relative deviation of pulse duration in the range | : | not more than 10% |
Stimulation modes | : | single pulse, train |
Stimulation frequency | : | 0.01 - 100 Hz with 0.05 Hz step |
Relative error of stimulation frequency | : | ± 5% |
Number of pulses in train | : | 2 – 200 |
Interpulse interval in train | : | 2 to 10 ms (± 5%) with 0.08 ms step |
Admissible absolute deviation of intertrain interval at repetitive stimulation | : | ± 0.01 ms |
Low Current Stimulator Built-in Electronic Unit | ||
Number of channels for 32 configurations | : | 2 |
Current pulse waveform | : | Rectangular, < 10µ nse time |
Pulse polarity | : | normal, inverse |
Pulse amplitude at current stimulation | : | 0 - 20 mA, 0.01 mA step |
Trancranial Electrical Stimulator Built-in Electronic Unit | ||
Number of Channel 32 Configuration | : | 1 |
Number of channel/switched outputs when using electronic switch | : | 1./4. |
Pulse Amplitude | : | 0 - 1000V, 5 V step |
Pulse waveform | : | Rectangular (Monophasil, Biphasic) |
Pulse polarity | : | Normal, inverse |
Stimulation mode | : | Single Pulse, train, double train, train + pulse |
Pulse duration | : | 40, 50, 60, 70, 80, 100, 150, 200 µs |
Auditory Stimulator | ||
Number of channels 32 Configuration | : | 2 |
Parameters | : | Values |
Pulse frequency | : | 0.01 – 100 Hz |
Relative deviation of pulse frequency | : | ±0.1% |
Click duration | : | 100 – 5000 µs (±20 µs) |
Tone frequency | : | 100 – 5000 Hz |
Tone pulse duration | : | 0.1 – 90 ms |
Visual Stimulator | ||
Number of channels 32 Configuration | : | 2 |
Stimulus duration | : | 2 – 1500 ms |
Relative deviation of stimulus duration | : | ±10% |
Stimulus frequency | : | 0.01 – 100 Hz |
Relative deviation of stimulus frequency | : | ±10% |
Maximum luminance of LED goggles per one side | : | from 2 to 1500 cd/m2 |
Electrosurgery Detector | ||
Number of channels 32 Configuration | : | 2 |
Minimal detected current within 150 kHz - 2.5 MHz frequency range | : | 100 mA |
Trig in/out Channel | ||
Number of channels | : | 1 |
Input signal | : | TTL (high – Uin. > 2.4 V; low – Uin. < 0.8 V) |
Input impedance | : | > 47 kΩ |
Output signal | : | TTL (high – Uout. > 4.5 V; low – Uout. < 0.5 V) |
Pulse duration | : | (1 ± 0.01) ms |
Output impedance | : | (1±0.1) kΩ |
General Parameters and Specifications | ||
Interface | : | USB |
Supply voltage | : | 220±22 V AC (50/60 Hz) |
Minimum Computer | ||
i5, 6GB RAM, 500GB HDD Windows 10 or Higher, 24" monitor & Color Printer |
Neuro-IOM 32-channel electronic unit | : | 1 |
Neuro-IOM electrical stimulator pod (for 1-4 channels) | : | 1 |
Neuro-IOM electrical stimulator pod (for 5-8 channels) | : | 1 |
Neuro-IOM low current stimulator pod | : | 1 |
Neuro-TES electronic switch | : | 1 |
Neuro-IOM acquisition pod (А, 1-8) | : | 1 |
Neuro-IOM acquisition pod (B, 9-16) | : | 1 |
Neuro-IOM acquisition pod (С, 17-24) | : | 1 |
Neuro-IOM acquisition pod (D, 24-32) | : | 1 |
Starter Kit IOM | : | 1 |
Starter Kit EMG | ||
LED photic stimulator | : | 1 |
Skate adjustable electro stimulating probe | : | 1 |
insert audiometric earphones | : | 1 |
ES detector clip | : | 1 |
Video cable | : | 1 |
Video capture device | : | 1 |
Medical tape Transpore | : | 4 |
User manual "Neuro-IOM.NET" Soft Copy | : | 1 |
License for IOM | : | 1 |
License for EMG | : | 1 |
Aksesoris Lokal: | ||
PC | : | 1 |
Monitor | : | 2 |
Laptop | 1 | |
Camera | : | 1 |
Printer | : | 1 |
Trolley | : | 1 |
UPS | : | 1 |