• | 5 Channel EMG & EP yang optimal untuk motor dan sensory conduction test |
• | All in one stimulator mencakup stimulator, akuisisi channel, control dan display |
• | Dilengkapi dengan adjustable electro stimulating probe (pengaturan posisi stimulasi dan intensitas) |
• | Instant analisys dan kualitas akuisisi yang tinggi |
• | Pemeriksaan motorik dan sensorik dapat di lakukan bersamaan (paired stimulation) |
• | Dilengkapi dengan program MUNE dan Single Fibre |
• | Dilengkapi lebih dari 50 EMG dan EP teknik |
• | Dedicated keyboard untuk memudahkan acces ke selluruh menu pemeriksaan |
• | Footswitch untuk memudahkan stimulasi |
Biopotential Recording Channels | ||||||||||||||||||||
Number of channels | : | 5 | ||||||||||||||||||
Input impedance | : | 2 GΩ | ||||||||||||||||||
Noise level in the range from 20 Hz to 10000 Hz | : | not more than 0.5 uV rms | ||||||||||||||||||
Bandpass flatness (amplitude-frequency response) within selected bandwidth of 10 Hz frequency: | ||||||||||||||||||||
within the frequency ranges 0,05-0,1 Hz and 5-18 kHz | : | from -30 up to + 5% | ||||||||||||||||||
within the frequency range 0,1 Hz-5 kHz | : | from -10 up to + 5% | ||||||||||||||||||
High pass filter | : | 0.01, 0.02, 0.05, 0.1, 0.2, 0.3, 0.5, 1, 2, 3, 5, 10, 20, 30, 50, 100, 200, 300, 500 Hz; 1, 2, 3, 5 kHz |
||||||||||||||||||
Low pass filter | : | 10, 20, 30, 35, 50, 75, 100, 150, 200, 300, 500 Hz; 1, 2, 3, 5, 10, 20 kHz |
||||||||||||||||||
On/off notch filter 50/60 Hz (switchable) | : | not less than 40 dB | ||||||||||||||||||
Common mode rejection | : | not less than 100 dB | ||||||||||||||||||
Permissible relative error of voltage measure- ment: | ||||||||||||||||||||
from 20 up to 100 | : | ±15% | ||||||||||||||||||
above 0.1 up to 150 mV | : | ±5% | ||||||||||||||||||
Permissible relative error of EP voltage measure | : | ±20% | ||||||||||||||||||
Bitmap False Bitmap False Bitmap False 2, 56, 40, 20, 2, 114, 41, 9 False Bitmap False Bitmap False Bitmap False 2, 131, 40, 20, 2, 184, 41, 12 False
|
: | not more than 0.1 | ||||||||||||||||||
Sensitivity when displaying signals on a screen and at printing | : | 0.01, 0.015, 0.02, 0.025, 0.04, 0.05, 0.075, 0.1, 0.15, 0.2, 0.25, 0.4, 0.5, 0.75, 1, 1.5, 2, 2.5, 4, 5, 7.5, 10, 15, 20, 25, 40, 50, 75, 100, 150, 200, 250, 400, 500, 750 /div.; 1, 1.5, 2, 2.5, 4, 5, 7.5, 10, 15, 20, 25, 40, 50, 75, 100 mV/div. |
||||||||||||||||||
Permissible relative sensitivity error | : | ![]()
|
||||||||||||||||||
Permissible relative error of sweep speed | : | ±1% | ||||||||||||||||||
Electrode impedance | : | 0.5 - 300 KΩ | ||||||||||||||||||
Permissible relative deviation of electrode impedance | : | ±15% | ||||||||||||||||||
Electrical Stimulator | : | |||||||||||||||||||
Number of stimulators | : | 2 | ||||||||||||||||||
Number of outputs for each stimulator | : | 2 | ||||||||||||||||||
Pulse amplitude | : | ![]() |
||||||||||||||||||
Pulse duration | : | ![]() |
||||||||||||||||||
Stimulation frequency at repetitive stimulation | : | ![]() |
||||||||||||||||||
Stimulation frequency at stimulation by train | : | 2-500 Hz | ||||||||||||||||||
Input voltage range | : | 20 uV - 150 mV | ||||||||||||||||||
Inter-pulse interval at paired stimulation | : | 0.1 - 500 ms | ||||||||||||||||||
Number of stimuli at stimulation by train | : | 1 - 255 | ||||||||||||||||||
Voltage range of recorded evoked potentials obtained after averaging | : | 0,1 - 400 uV | ||||||||||||||||||
Admissible relative error of voltage measure- ment: | ||||||||||||||||||||
in the range from 20 uV up to 100 uV | : | ±15% | ||||||||||||||||||
in the range from above 0,1 up to 150 mV | : | ±5% | ||||||||||||||||||
Admissible relative error of voltage measurement of evoked potentials at the averaging of not less than 2000 should be within | : | ±20% | ||||||||||||||||||
Auditory Stimulation Channels | ||||||||||||||||||||
Number of channels | : | 2 | ||||||||||||||||||
Stimulation level | : | 0 - 139 dB | ||||||||||||||||||
Stimulation frequency | : | 0.1 - 100 Hz with admissible relative deviation within ±1% | ||||||||||||||||||
Permissible absolute deviation of pulse amplitude | : | ±3 dB | ||||||||||||||||||
Tone stimulation: |
||||||||||||||||||||
stimulus duration | : | 1 - 100 ms | ||||||||||||||||||
tone | : | 100 - 5000 Hz | ||||||||||||||||||
Single pulse stimulation: single pulse stimulus duration |
: | 0.1 100 Hz 100 | ||||||||||||||||||
Left / right / double-sided stimulation | : | yes | ||||||||||||||||||
Generation of contralateral noise | : | yes | ||||||||||||||||||
Generation of ipsilateral noise | : | yes | ||||||||||||||||||
Photic Stimulation Channels | : | |||||||||||||||||||
Number of channels | : | 2 | ||||||||||||||||||
Maximal brightness of LED goggles | : | |||||||||||||||||||
Stimulus duration | : | 2 1500 ms | ||||||||||||||||||
Permissible relative deviation of stimulus duration | : | |||||||||||||||||||
Stimulation frequency | : | 0.1 100 Hz | ||||||||||||||||||
Permissible relative deviation of stimulation frequency | : | |||||||||||||||||||
Left / right / double-sided stimulation when using LED goggles | : | yes | ||||||||||||||||||
Visual Stimulation Channels | : | |||||||||||||||||||
Reversal pattern frequency | : | 0.1-10 Hz with admissible relative | ||||||||||||||||||
Permissible relative deviation of reversal pattern frequency | : | |||||||||||||||||||
Pattern size | : | 4 3, 8 6, 16 12, 32 24, 64 48 sqr. | ||||||||||||||||||
Trigger Channels | : | |||||||||||||||||||
Input impedance | : | |||||||||||||||||||
Output impedance | : | |||||||||||||||||||
Stand | : | |||||||||||||||||||
Dimensions in a package | : | 1060x1300x95 mm | ||||||||||||||||||
Total maximum load | : | not more than 2.0 kg | ||||||||||||||||||
Castors with breaks | : | yes | ||||||||||||||||||
General Parameters and Characteristics | : | |||||||||||||||||||
Power consumption (without PC and printer) | : | not more than 5 W | ||||||||||||||||||
Interface | : | USB (2 slots) | ||||||||||||||||||
Ingress protection | : | IP20 in compliance with EN 60529 | ||||||||||||||||||
Supply voltage: Electronic unit |
: | 5 VDC |
Skybox electronic unit | : | 1 |
Floor Stand | : | 1 |
Skaybox electronic unit support | : | 1 |
Patient button | : | 1 |
Footswitch unit | : | 1 |
Surface electrode with cable | : | 1 |
Bar electrode (pediatric) | : | 1 |
Bar electrode (adult) | : | 1 |
Ring electrode (wide) with cable | : | 1 |
Ground electrode with cable (pediatric) | : | 1 |
Ground electrode with cable (adult) | : | 1 |
Disposable concentric EMG needle electrode | : | 25 |
Adapter for needle electrode connection | : | 1 |
Disposable ECG electrode | : | 100 |
Crocodile Clip | : | 3 |
Gold CupElectrode | : | 10 |
Y-adapter | : | 2 |
Visual Stimulator (LED Goggles) | : | 1 |
Auditory Stimulator | : | 1 |
Stimulating Bar electrode (Adult) | : | 1 |
Skate Adjustable Electro stimulating Probe | : | 1 |
Adapter for pattern stimulator | : | 1 |
Measuring reel | : | 1 |
Conductive Paste | : | 3 |
Conductive and Abrasive Paste | : | |
Transpore medical tape | : | 1 |
Marker pen | : | 1 |
User manual Soft Copy | : | 1 |
License for EP | : | 1 |
License for EMG | : | 1 |
License for HW | : | 1 |
Aksesoris Lokal: | ||
PC | : | 1 |
Printer | : | 1 |
Trolley | : | 1 |
UPS | : | 1 |